Item(s) in your cart
Beverly Records RSD DROP II 2021 Stock

Here it is! Below is our inventory list for RSD Drop II July 17, 2021. As you know by now, these releases are very limited runs and we have a strict one of each, first-come-first serve policy, no hoarding policy. Our doors open at 8 am on July 17.
Our 20% off used vinyl promotion continues through the weekend.
ARTIST | TITLE | UPC | Order Quantity | |
Alcatrazz | Born Innocent (RSD21 EX) | 190296785887 | 2 | |
Allman Brothers Band | The Final Note | 821229000233 | 7 | |
Barnes, Danny | Dirt On The Angel | 694205210533 | 2 | |
Beastie Boys | Aglio E Olio | 602435433455 | 2 | |
Beat Farmers | GLAD ‘N’ GREASY | 850947008726 | 1 | |
Beth, Jehnny | BBC Session | 602435820811 | 2 | |
Blind Boys of Alabama, The | I Wish I Knew How it Would Feel to Be Free | 723592757717 | 1 | |
Canned Heat | Canned Heat Blues Band (Trans Gold Vinyl/Limited Anniversary Edition) | 829421417217 | 1 | |
Canned Heat | Living The Blues | 3700477830922 | 2 | |
Carpenter, John | Ghosts of Mars (Original Motion Picture Soundtrack) | 888072233577 | 0 | |
Carpenter, John & Dave Davies | Village Of The Damned (Original Motion Picture Soundtrack) | 888072200937 | 1 | |
Cassidy, Shaun | WASP | 715187928015 | 3 | |
Clash, The | If Music Could Talk (2 LP) (180g Vinyl) | 194398441719 | 1 | |
Crosby, Stills, Nash & Young | Déjà vu Alternates | 603497845019 | 3 | |
Cure, The | Wild Mood Swings | 603497844951 | 4 | |
Davis, Miles | CHAMPIONS – Rare Miles from the Complete Jack Johnson Sessions (Opaque Yellow Vinyl) | 194398605814 | 1 | |
DiFranco, Ani | Ani DiFranco (30th Anniversary Edition Color 2LP) | 748731700164 | 1 | |
Dirty Heads | Home: Phantoms of Summer | 849320003809 | 1 | |
Dr. John | The Sun, Moon And Herbs 50th Anniversary Deluxe Edition 3LP | 081227891992 | 3 | |
Dylan, Bob | Jokerman / I And I Remixes | 194398689418 | 3 | |
Evanescence | The Open Door | 888072238046 | 1 | |
Evans, Bill | Behind The Dikes – The 1969 Netherlands Recordings | 8435395502990 | 2 | |
Fleet Foxes feat. Resistance Revival Chorus | “Can I Believe You” b/w “Wading In Waist-High Water” 7” | 045778844470 | 2 | |
Fogerty, John | Blue Ridge Rangers EP (RSD21 EX) | 4050538660098 | 4 | |
Foo Fighters | Dee Gees Hail Satin | 21 | ||
Franklin, Aretha | Oh Me Oh My: Aretha Live In Philly, 1972 | 603497845026 | 2 | |
Gallagher, Rory | Cleveland Calling Pt. 2 | 602435395821 | 6 | |
Hagar, Sammy & The Circle | Heavy Metal (Live) (Picture Disc) [RSD21 EX] | 4050538660500 | 2 | |
Hall & Oates | Voices | 3700477833770 | 2 | |
Hawkwind | Greasy Truckers Party | 190295089214 | 1 | |
King’s X | Tape Head | 6430077091672 | 2 | |
Lillingtons, The | The Backchannel Broadcast: 20th Anniversary Edition | 187223064115 | 2 | |
Marino, Frank & Mahogany Rush | Real Live! Vol. 2 (RSD21 EX) | 068944026814 | 1 | |
Michael Schenker Group | Live In Manchester 1980 | 5060516096244 | 2 | |
Molland, Joey | Be True To Yourself | 816651019953 | 5 | |
Pearl Jam | Alive (150g Vinyl) (Side B Etching) | 194398539911 | 6 | |
Prine, John | Live At The Other End, December 1975 | 603497844975 | 7 | |
Prine, John | Stay Independent: The Oh Boy Years Curated By Indie Record Stores | 787790343752 | 3 | |
Pryor, Richard | Richard Pryor | 816651019762 | 1 | |
Quatro, Suzi | Live & Kickin’ [2021 Mix] | 5060516096237 | 1 | |
Queen + Adam Lambert, Freddie Mercury | Live Around the World / Love Me Like There’s No Tomorrow | 050087485702 | 2 | |
Ramones | triple J Live at the Wireless Capitol Theatre, Sydney, Australia, July 8, 1980 | 603497845989 | 3 | |
Raybeats, The | The Lost Philip Glass Sessions | 309272738599 | 1 | |
Reed, Lou | Set the Twilight Reeling | 603497845118 | 2 | |
Richards, Keith | Wicked As It Seems (Live) [RSD21 EX] | 4050538659078 | 1 | |
Rolling Stones, The | A Bigger Bang Live | 3 | ||
Rolling Stones, The | Hot Rocks (50th Anniversary Edition) |
|
10 | |
Small Faces | Complete Greatest Hits! | 5060767441800 | 1 | |
Soundtrack | Oceans Eleven–Music from the Motion Picture (20th Anniversary Black & Red Cornetto Vinyl Edition) | 848064011958 | 2 | |
St Vincent | Piggy / Sad But True | 888072234123 | 3 | |
St. Paul & The Broken Bones | Half The City Live | 616948917548 | 1 | |
Stevens, Cat / Yusuf | Harold and Maude | 602435503363 | 10 | |
Struts, The | Strange Days | 602435433844 | 1 | |
Summer, Donna | Bad Girls | 3700477831998 | 1 | |
Triumph | Allied Forces 40th Anniversary | 196006056131 | 1 | |
twenty one pilots | Location Sessions | 075678643941 | 2 | |
UFO | Mother Mary / This Kid’s | 5060516096268 | 1 | |
Uriah Heep | The Magician’s Birthday (RSD21 EX) | 4050538657364 | 1 | |
Various Artists | Brown Acid – Ten Heavy Hits Vol.1 | 603111742113 | 1 | |
Various Artists | Having a Party: Sun Records Curated by Record Store Day, Volume 8 | 711574899869 | 1 | |
Who, The | Face Dances | 602435432274 | 1 | |
Winehouse, Amy | Remixes | 602435427508 | 8 | |
Wojtek Mazolewski Quintet | Polka Live | 5903818663304 | 1 |